Floor Standing

ASTF-HFAP4-22


Product Features:

  • T3 Tropical Compressor
  • 16% larger indoor unit for strong windblast
  • Low temperature outlet (till 10°c)
  • Gold and blue fins on all indoor and outdoor condensers and evaporators
  • Auto-restart

ASTF-H24FAP1-22 (2 Tons)
ASTF-H36FAP1-22 (3 Tons)
ASTF-H48FAP1-22 (4 Tons)
ASTF-H60FAP1-22 (5 Tons)


Strong Air Supply Long Distance Air Supply 4D Air Flow
11150250000077 11150250000073 11150250000082 11150250000084
ASTF-H24FAP4-OF ASTF-H36FAP4-OF ASTF-H48FAP4-OF ASTF-H60FAP4-OF
Rated Capacity Cooling Btu/h 24000 36000 48000 60000
Heating Btu/h 24500 36500 48000 60000
EER COOLING Btu/h.W 9.55 10.29 9.80 9.80
COP HEATING Btu/h.W 10.10 10.43 9.90 9.90
Refrigerant R22 R22 R22 R22
Air Flow Volume m3/h 1200 1950 2100 2150
Indoor Noise level dB (A) 26/33/42/51 29/35/43/50 31/38/46/52 31/39/48/54
Outdoor Noise level dB (A) 59 57 53 56
Indoor unit weight ( Net ) Kg 41 53 54 54
Outdoor unit weight ( Net ) Kg 49.5 67 97 99
Indoor Net Dimension mm 506×1780×315 580×1925×400 580×1925×400 580×1925×400
Packing Dimension mm 620×1970×460 690×2100×565 690×2100×565 690×2100×565
Outoor Compressor GMCC PH440 Mitsubishi LHT53 HIGHLY TE800 SANYO C-SB373
Net Dimension mm 825×655×310 975×803×390 940×1320×340 940×1320×340
Packing Dimension mm 945×725×435 1105×890×495 1070×1435×450 1070×1435×450







Our Residential Models

Trust is the sole agent of AUX Air Conditioning in Iraq